Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 208832944 | Release Date | 2026/03/29 | List Price | US$43.98 | Model Number | 208832944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The completely redesigned Ride 15 is exactly what happens when softness, fit,and lightness all come together for an unbelievable running experience. Newly formulated PWRRUN gives you more soft cushioning with less weight (a whole ounce less), and new fit and contouring mean you can expect a wildly smooth ride out of this go-to shoe.
| UPC | 195017378027 |
|---|---|
| Brand | Saucony |
| Color | Sunstone/Night |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Guide 15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Guide 15 |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10684-16 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | PWRRUN |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10684-16 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195017378027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form