Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 208864258 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 208864258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sabrina Ionescu'S Game Is Unique, Hard To Define And Built With An Undeniable Craft. Her Signature Shoe Helps You Unlock Your Versatility With A Snappy Forefoot Zoom Air And Cloud-Like React Foam To Help Keep You Energized. We Used Insights From Next-Gen Athletes Of All Genders Around The World To Bring Grippy, Best-In-Class Traction, Reliable Midfoot Support And Stability To The Court—Which Every Hooper Needs. Built For Crafty Players Like Sabrina, But Made For Anyone Who'S Ready To Put In The Work To Take Their Game To The Next Level.
| UPC | 196609466900 |
|---|---|
| Brand | Nike |
| Color | Black/Black/White |
| Theme | Basketball, Black and White, Nike, Sport |
| Pattern | Solid |
| Seasons | Autumn, Winter |
| Heel Type | mid-heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fq3391-002 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Sabrina 1 (Team) Basketball Shoes |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | FQ3391-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Real or synthetic leather and textile materials. |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Catch stitch, Bar tack |
| Cushioning Level | High |
| Special Features | Cushioned |
| Insole Cushioning | React foam |
| Subject Character | Barbie |
| liningdescription | React foam |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1068086343 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form