Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 209068175 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 209068175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717016023267 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | Frassie |
| Model Name | Height Adjustable Chair Armrest Pair |
| Style Name | Modern or Contemporary |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 3.38 Kilograms |
| Manufacturer | Frassie |
| Model Number | f1df6bb6-38d3-4790-8351-dae48275a4ab |
| Fill Material | Plastic |
| Material Type | Plastic or Metal (possibly coated with PVC or PU leather) |
| Seat Material | Plastic or Metal |
| Is Customizable | No |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Plastic or Metal |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form