Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 209250550 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 209250550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512635264 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | EvoShield |
| Model Name | Men's |
| Rise Style | Mid Rise |
| Style Name | Men's |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB6016301L |
| Material Type | Polyester Blend |
| Occasion Type | holiday |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WB6016301L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form