Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209019594 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209019594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DAVIKO |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Style Name | Casual |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | DAVIKO |
| Model Number | B0FQ4WNCY3 |
| Warranty Type | Limited |
| Battery Capacity | 700 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor, Stress |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Rubber |
| Additional Features | Animated Watch Faces, Heart Rate Monitor, NO App & Phone Needed |
| Battery Charge Time | 1.5 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Phone, Messages, Music Player, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form