Limited Time SaleUS$135.61 cheaper than the new price!!
| Management number | 209112368 | Release Date | 2026/03/29 | List Price | US$90.40 | Model Number | 209112368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ZenScreen MB249C is designed to give multitasking a boost, with its large, frameless 23.8-inch FHD panel. Its sleek 7.6mm profile and light 2.8 kg weight ensure effortless portability around the home, office, or co-working spaces. Plus, multiple stand options offer complete versatility, so you can configure MB249C to meet any need. Its versatility lets you turn any space into a productive nook.
| UPC | 195553963664 |
|---|---|
| Brand | ASUS |
| Color | BLACK |
| Shape | Flat |
| Brightness | 856.5 lm |
| Model Name | MB249C |
| Resolution | FHD 1080p |
| Item Weight | 10.67 Pounds |
| Pixel Pitch | 0.2745 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | MB249C |
| Refresh Rate | 75 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | C-clamp arm, Partition hook kit, HDMI cable, Power adapter, MB249C Portable monitor, Power cord, Quick start guide, USB-C cable, Warranty Card |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Year Warranty with ARR |
| Contrast Ratio | 1,000:1 (Static Contrast Ratio) |
| Item Type Name | Portable monitor |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 13 Watts |
| Display Technology | LED |
| Total USB 30 Ports | 1 |
| Additional Features | Eye Care, Frameless, Portable |
| Warranty Description | 3 Year Warranty with ARR |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 21.23"D x 0.93"W x 13.63"H |
| Specific Uses For Product | Business, Home, Personal |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | IPS, Anti-Glare, Eye Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form